|  | bkloots | | 17 | 3,232 |
|  | Goddess | | 0 | 496 |
|  | kiwicath | | 2 | 35 |
|  | Calleva | | 4 | 65 |
|  | phinixis | | 4 | 58 |
|  | motherto6 | | 2 | 83 |
|  | Dave T | | 2 | 122 |
|  | marmite | | 1 | 105 |
|  | latoyale | | 4 | 92 |
|  | Solomon | | 3 | 152 |
|  | Ken Theriot | | 25 | 591 |
|  | Lauriet | | 11 | 235 |
|  | sheeba1 | | 6 | 145 |
|  | BabyGirl | | 4 | 124 |
|  | scallywag45 | | 13 | 176 |
|  | vaqueen4 | | 5 | 128 |
|  | Sarahjh | | 12 | 375 |
|  | loleigh | | 3 | 166 |
|  | munchaholic | | 5 | 207 |
|  | jaybone |
01-20-2009 07:57 PM
by gregg | 10 | 229 |
|  | LMAKINEN1 | | 4 | 179 |
|  | gregg |
01-09-2009 08:00 PM
by gregg | 21 | 581 |
|  | nlccleveland | | 4 | 248 |
|  | time 2 lose | | 5 | 233 |
|  | spride | | 3 | 208 |
|  | Spendalotz | | 3 | 195 |
|  | DeucesWld | | 8 | 215 |