|  | Jas53 |
05-12-2005 07:05 PM
by Jas53 | 30 | 900 |
|  | Melissa | | 291 | 5,097 |
|  | barb keith | | 122 | 2,792 |
|  | Maggie | | 118 | 1,906 |
|  | barb keith | | 103 | 2,131 |
|  | Jas53 | | 5 | 270 |
|  | Jas53 |
04-13-2005 09:07 PM
by Jas53 | 4 | 471 |
|  | CushieButterfield | | 48 | 978 |
|  | Shelleyg | | 35 | 839 |
|  | Maggie | | 105 | 1,772 |
|  | Maxibee | | 12 | 412 |
|  | ATLynn | | 52 | 1,436 |
|  | heykim | | 121 | 1,827 |
|  | LCandrea | | 2 | 293 |
|  | barb keith | | 146 | 2,795 |
|  | Rob | | 110 | 1,765 |
|  | Maggie | | 166 | 2,101 |
|  | MaryKay | | 6 | 457 |
|  | Melissa | | 223 | 3,497 |
|  | barb keith | | 490 | 6,920 |
|  | Maggie | | 334 | 3,715 |
|  | Rob |
02-01-2005 08:40 AM
by Rob | 144 | 1,910 |
|  | 
Protein Queen
| | 421 | 8,134 |
|  | heykim | | 343 | 4,399 |
|  | Alaina | | 7 | 457 |