|  | Jas53 |
05-12-2005 07:05 PM
by Jas53 | 30 | 898 |
|  | Melissa | | 291 | 5,070 |
|  | barb keith | | 122 | 2,784 |
|  | Maggie | | 118 | 1,898 |
|  | barb keith | | 103 | 2,125 |
|  | Jas53 | | 5 | 268 |
|  | Jas53 |
04-13-2005 09:07 PM
by Jas53 | 4 | 470 |
|  | CushieButterfield | | 48 | 973 |
|  | Shelleyg | | 35 | 833 |
|  | Maggie | | 105 | 1,766 |
|  | Maxibee | | 12 | 411 |
|  | ATLynn | | 52 | 1,432 |
|  | heykim | | 121 | 1,817 |
|  | LCandrea | | 2 | 293 |
|  | barb keith | | 146 | 2,788 |
|  | Rob | | 110 | 1,758 |
|  | Maggie | | 166 | 2,090 |
|  | MaryKay | | 6 | 456 |
|  | Melissa | | 223 | 3,481 |
|  | barb keith | | 490 | 6,903 |
|  | Maggie | | 334 | 3,689 |
|  | Rob |
02-01-2005 08:40 AM
by Rob | 144 | 1,899 |
|  | 
Protein Queen
| | 421 | 8,097 |
|  | heykim | | 343 | 4,361 |
|  | Alaina | | 7 | 457 |