|  | time 2 lose | | 11 | 393 |
|  | matty dread | | 3 | 272 |
|  | Shelleyg | | 12 | 277 |
|  | Shelleyg | | 104 | 1,798 |
|  | Katalina | | 8 | 568 |
|  | Shelleyg | | 125 | 2,222 |
|  | babybluejay1 | | 51 | 949 |
|  | tlcunningham |
03-29-2008 03:06 PM
by Judy | 3 | 325 |
|  | Shelleyg | | 37 | 669 |
|  | barb keith | | 216 | 6,471 |
|  | Shelleyg | | 26 | 453 |
|  | Shelleyg | | 33 | 1,014 |
|  | babybluejay1 | | 22 | 817 |
|  | Shelleyg | | 30 | 662 |
|  | babybluejay1 | | 51 | 981 |
|  | Shelleyg | | 73 | 1,067 |
|  | Shelleyg | | 54 | 789 |
|  | Mab |
08-14-2007 03:12 PM
by Mada | 1 | 163 |
|  | Shelleyg | | 33 | 534 |
|  | babybluejay1 | | 0 | 192 |
|  | Mada |
06-04-2007 10:41 PM
by BC | 10 | 324 |
|  | Shelleyg |
06-01-2007 03:19 PM
by Kumus | 1 | 188 |
|  | babybluejay1 | | 17 | 476 |
|  | shannon575 | | 12 | 377 |
|  | Mada |
04-03-2007 12:14 PM
by Mada | 2 | 232 |