|  | April Rose | | 11 | 417 |
|  | Squarecube | | 22 | 736 |
|  | MarcieLynn | | 1 | 128 |
|  | BettyR | | 7 | 429 |
|  | reneed70 | | 1 | 222 |
|  | gilley79 | | 2 | 245 |
|  | April Rose | | 7 | 808 |
|  | Aderyn | | 6 | 245 |
|  | celest24209 | | 1 | 283 |
|  | April Rose | | 8 | 248 |
|  | prinzess_fay | | 6 | 231 |
|  | MarcieLynn | | 20 | 560 |
|  | gilley79 | | 3 | 270 |
|  | suenos | | 17 | 539 |
|  | MarcieLynn | | 3 | 174 |
|  | NRuiz | | 1 | 187 |
|  | NRuiz | | 3 | 262 |
|  | April Rose | | 21 | 610 |
|  | Charski | | 28 | 838 |
|  |
Sharron Long
|
07-30-2004 03:31 AM
by NRuiz | 19 | 479 |
|  | god_still_rulz | | 6 | 335 |
|  | NRuiz | | 4 | 293 |
|  | teelbee | | 15 | 603 |
|  | jooneezgrl | | 3 | 278 |
|  | gilley79 | | 16 | 421 |