|  | Lowcarb4me | | 2 | 160 |
|  | bella030680 | | 8 | 167 |
|  | clover | | 1 | 260 |
|  | AWehland | | 15 | 313 |
|  | Mona |
09-16-2003 05:01 PM
by BC | 3 | 130 |
|  | dippednchocolate |
09-16-2003 09:48 AM
by Mona | 8 | 119 |
|  | Susan |
09-16-2003 09:43 AM
by BC | 21 | 291 |
|  | dart_girl | | 3 | 156 |
|  | bevben | | 6 | 150 |
|  | Rob | | 14 | 352 |
|  | Dee201 | | 3 | 253 |
|  | bevben | | 10 | 289 |
|  | Shelleyg | | 46 | 350 |
|  | chippykd | | 3 | 125 |
|  | Judy | | 1 | 125 |
|  | Aderyn | | 4 | 168 |
|  | bevben | | 2 | 121 |
|  | BettyR | | 1 | 158 |
|  | mar12guad | | 0 | 129 |
|  | kimbo |
09-13-2003 10:54 AM
by kimbo | 2 | 111 |
|  | Hartensia | | 3 | 123 |
|  | HelpWhenICan | | 4 | 152 |
|  | dart_girl | | 4 | 138 |
|  | Smokinjbc | | 11 | 367 |
|  | shortie19 | | 12 | 215 |