|  | BC |
11-09-2003 05:41 AM
by BC | 0 | 272 |
|  | Kayt | | 8 | 350 |
|  | dinksmuse | | 7 | 347 |
|  | Cheeps1 | | 3 | 361 |
|  | louloo | | 26 | 1,274 |
|  | BC |
11-06-2003 12:35 PM
by BC | 2 | 665 |
|  | amyp | | 3 | 303 |
|  | WRITE GIRL | | 10 | 478 |
|  | laffingbead | | 101 | 1,618 |
|  | laffingbead |
10-31-2003 02:32 AM
by amyp | 1 | 298 |
|  | Susan M. | | 3 | 748 |
|  | ChristineMcL | | 10 | 446 |
|  | WRITE GIRL | | 9 | 354 |
|  | Josie_53039 | | 1 | 307 |
|  | Shelleyg | | 29 | 611 |
|  | ChristineMcL |
10-23-2003 08:49 AM
by amyp | 5 | 300 |
|  | Jalera | | 2 | 296 |
|  | veronica_burrow | | 1 | 334 |
|  | Josie_53039 |
10-23-2003 12:36 AM
by Kumus | 2 | 265 |
|  | Josie_53039 | | 1 | 333 |
|  | snoslen | | 5 | 355 |
|  | ChristineMcL | | 1 | 332 |
|  | Kumus |
10-19-2003 10:56 AM
by febe | 1 | 503 |
|  | WRITE GIRL | | 9 | 355 |
|  | WRITE GIRL | | 15 | 602 |