|  | GordonFan | | 10 | 149 |
|  | jwgreene74 | | 3 | 85 |
|  | ThinJen | | 6 | 141 |
|  | SaharaHotNight | | 8 | 112 |
|  | IronSquirrel150 | | 14 | 153 |
|  | gilley79 | | 10 | 137 |
|  | Goldie54 | | 20 | 214 |
|  | huskersfan869 | | 1 | 94 |
|  | LCandrea | | 1 | 105 |
|  | GhstGrl | | 12 | 168 |
|  | thecloude1 | | 5 | 152 |
|  | nascar | | 5 | 82 |
|  | canterburygirl | | 12 | 197 |
|  | seriously_me2 | | 14 | 270 |
|  | greg | | 1 | 99 |
|  |
piperchick
| | 10 | 167 |
|  | Goldie54 | | 3 | 147 |
|  | spamantha504 | | 5 | 98 |
|  | Goldie54 | | 2 | 78 |
|  | Coppercoin | | 2 | 93 |
|  | gilley79 | | 3 | 89 |
|  | jooneezgrl | | 5 | 81 |
|  | April | | 100 | 1,027 |
|  | MarcieLynn | | 52 | 646 |
|  | Lawbooks | | 75 | 705 |