|  | cheftrina | | 26 | 289 |
|  | Time2Lose | | 4 | 176 |
|  | laffingbead | | 19 | 256 |
|  | rampagerider1 | | 3 | 312 |
|  | dart_girl | | 13 | 190 |
|  | shawny |
09-12-2003 02:38 PM
by BC | 13 | 820 |
|  | JimMarch |
09-12-2003 02:27 PM
by BC | 14 | 253 |
|  | Hartensia |
09-12-2003 02:16 PM
by BC | 3 | 126 |
|  | Lowcarb4me | | 8 | 410 |
|  | lilacblossom1 | | 5 | 148 |
|  | christine9471 | | 10 | 271 |
|  | Time2Lose | | 12 | 199 |
|  | Hartensia | | 6 | 153 |
|  | golfunit | | 3 | 350 |
|  | MargH | | 2 | 137 |
|  | sunshinehid | | 3 | 161 |
|  | jenna123 | | 7 | 213 |
|  | Twigg |
09-11-2003 03:18 AM
by Twigg | 7 | 154 |
|  | ATLynn | | 5 | 144 |
|  | Judy |
09-11-2003 02:45 AM
by Judy | 6 | 273 |
|  | tiashanty | | 5 | 161 |
|  | snickers | | 2 | 148 |
|  | SonyaCarmel | | 2 | 205 |
|  | 2boysand1princess | | 4 | 140 |
|  | HelpWhenICan |
09-10-2003 01:27 PM
by Susan | 8 | 120 |