<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dreamfield&#8217;s Low Carb Pasta Review</title>
	<atom:link href="http://lowcarbeating.com/low-carb-help/articles/reviews/dreamfields-low-carb-pasta-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowcarbeating.com/low-carb-help/articles/reviews/dreamfields-low-carb-pasta-review/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 18:48:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sylvia</title>
		<link>http://lowcarbeating.com/low-carb-help/articles/reviews/dreamfields-low-carb-pasta-review/#comment-429</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Mon, 09 Jan 2012 07:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbeating.com/wp-2/?p=701#comment-429</guid>
		<description>I have used the Dreamfields pasta&#039;s and found that they do not cause a significant rise in my blood sugar. At about 2 hours after eating a 1/2 cup portion (which in normal pasta raises my blood sugar significantly)I found my reading to be at 89 which was phenomenal for me after eating pasta.  Don&#039;t go overboard and stick to a normal portion size and if you are not one of those affected by it, enjoy!</description>
		<content:encoded><![CDATA[<p>I have used the Dreamfields pasta&#8217;s and found that they do not cause a significant rise in my blood sugar. At about 2 hours after eating a 1/2 cup portion (which in normal pasta raises my blood sugar significantly)I found my reading to be at 89 which was phenomenal for me after eating pasta.  Don&#8217;t go overboard and stick to a normal portion size and if you are not one of those affected by it, enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://lowcarbeating.com/low-carb-help/articles/reviews/dreamfields-low-carb-pasta-review/#comment-398</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 27 Sep 2011 00:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbeating.com/wp-2/?p=701#comment-398</guid>
		<description>My husband and I love Dreamfield&#039;s and we eat it on average once a week. I am a recovering binge eater and I am delighted to report that I have no trouble with this particular product.  I am satisfied with one plate and I don&#039;t get any of the bloating, sluggishness or weight gain that I get with regular pasta.  I only wish that it were easier to find.</description>
		<content:encoded><![CDATA[<p>My husband and I love Dreamfield&#8217;s and we eat it on average once a week. I am a recovering binge eater and I am delighted to report that I have no trouble with this particular product.  I am satisfied with one plate and I don&#8217;t get any of the bloating, sluggishness or weight gain that I get with regular pasta.  I only wish that it were easier to find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delia Rubio</title>
		<link>http://lowcarbeating.com/low-carb-help/articles/reviews/dreamfields-low-carb-pasta-review/#comment-382</link>
		<dc:creator>Delia Rubio</dc:creator>
		<pubDate>Sat, 09 Jul 2011 23:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbeating.com/wp-2/?p=701#comment-382</guid>
		<description>I have to admit that after reading several not so positive reviews of individual results I was skeptical about your pasta so the best way IMO to know for sure was to put it to the test. 
Not having eaten anything all morning I started with a blood sugar level of 118

15 minutes after eating your pasta with butter and monterrey jack cheese it went up to 127

One hour after consuming your pasta it topped at 131

Two hours after consumption it dropped to 111

Three hours after consumption my sugar level was at 102

I have to say that I am very impressed with the results. One thing I have to stress to everyone is DON&#039;T GO BY OTHER PEOPLES RESULTS, the best way to know if it works for you is to test it yourself. Everyone responds differently. After two hours I still feel full - somewhat of a nausea feeling but that feeling is what is keeping me from feeling hungry - its tolerable for me.</description>
		<content:encoded><![CDATA[<p>I have to admit that after reading several not so positive reviews of individual results I was skeptical about your pasta so the best way IMO to know for sure was to put it to the test.<br />
Not having eaten anything all morning I started with a blood sugar level of 118</p>
<p>15 minutes after eating your pasta with butter and monterrey jack cheese it went up to 127</p>
<p>One hour after consuming your pasta it topped at 131</p>
<p>Two hours after consumption it dropped to 111</p>
<p>Three hours after consumption my sugar level was at 102</p>
<p>I have to say that I am very impressed with the results. One thing I have to stress to everyone is DON&#8217;T GO BY OTHER PEOPLES RESULTS, the best way to know if it works for you is to test it yourself. Everyone responds differently. After two hours I still feel full &#8211; somewhat of a nausea feeling but that feeling is what is keeping me from feeling hungry &#8211; its tolerable for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cybershy</title>
		<link>http://lowcarbeating.com/low-carb-help/articles/reviews/dreamfields-low-carb-pasta-review/#comment-337</link>
		<dc:creator>cybershy</dc:creator>
		<pubDate>Wed, 29 Sep 2010 23:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbeating.com/wp-2/?p=701#comment-337</guid>
		<description>Tried  dreamfields last night.  I am a recently diagnosed type 2 diabetic and I at  a  cup and a half cook pasta with veggies... it tasted great and  upon checking my bloodsugar the standard 2 hours after my meal  I was pleaed to see that my Blood sugar reading was 90 which is a great number for a person without diabetes let alone someone with the disease.  I am also Italian and let me say this stuff tasted great.  It would appear however that it affects people differently so I would advise diabetics to test it in small quantities to see  how your metabolisim reacts.</description>
		<content:encoded><![CDATA[<p>Tried  dreamfields last night.  I am a recently diagnosed type 2 diabetic and I at  a  cup and a half cook pasta with veggies&#8230; it tasted great and  upon checking my bloodsugar the standard 2 hours after my meal  I was pleaed to see that my Blood sugar reading was 90 which is a great number for a person without diabetes let alone someone with the disease.  I am also Italian and let me say this stuff tasted great.  It would appear however that it affects people differently so I would advise diabetics to test it in small quantities to see  how your metabolisim reacts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
